Airports in Nigeria
Port Harcourt International Airport, Port Harcourt
Like in all airports earlier mentioned PHIA also witnessed a decrease in passenger flow in the first quarter of 2006. However, unlike the others, there was 57% increase in passenger flow in the international route while there was 1% decrease on the domestic route.The airport is now undergoing extensive renovation and upgrading to modernize it.
Investment Opportunities
- Duty Free Shops
- Aviation Fuel Depots
- Holiday Inns/Resort Centers
- Cargo Complex/Ware Housing
- Interline Offices
- Shopping Malls
- Petrol Stations
- Fish/Agric Farm
- Horticulture/Flower gardens
- Conference Centre/Multipurpose Hall
- Data Base And Cyber Cafes
- Hangers (Aircraft Maint. Facility)
- In-Flight Catering Complexes
- Cargo Management
- Avio Bridges
- Housing Estate/Amusement Park
- Airport Advertisement
- Car Pack Development And Management
- Tourist Attractions
- Surface/Ground Transportation
Premium N1000/m2 Ground-Rent N500/m2
| Type of Concession | Tender Fee |
| Hangar Sites | N 500,000.00 |
| Petrol Filling Station | N 450,000.00 |
| In-Flight Catering Service | N 500,000.00 |
| Restaurant | N 250,000.00 |
| Snacks Bar | N 250,000.00 |
| Duty Free Shops | N 300,000.00 |
| Office Complex | N 300,000.00 |
| Shopping Malls | N 300,000.00 |
| Gifts Shops and Chain Stores | N 150,000.00 |
| Buisiness Centers | N 100,000.00 |
| Cold/Dry Warehouses | N 400,000.00 |
| VIP Lounge | N 300,000.00 |
| Car park Management System | N 250,000.00 |
| Cargo Management | N 300,000.00 |
| Trolley Management | N 250,000.00 |
| Surface Transportation/Car Hire | N 300,000.00 |
| Banking Hall | N 500.000.00 |
| Fast Food Centres | N 350,000.00 |
| Other Projects not Listed | N 150,000.00 |

