Nnamdi Azikwe International Airport, Abuja
Scheduled Flight Domestic Departures
Sunday 5th September 2010| AIRLINE | FLIGHT | DESTINATION AIRPORT | SCHEDULE TIME | REMARK |
| Aero Contractor | AJ525 | Lagos | 06:50:00 | |
| Arik Air | Lagos | 06:50:00 | ||
| Bellview | B3200 | Lagos | 06:50:00 | |
| Virgin Nigeria | VK0041 | Lagos | 07:00:00 | |
| Chanchangi | NCH - 190 | Lagos | 07:15:00 | |
| Bellview | B3200 | Lagos | 07:30:00 | |
| Virgin Nigeria | VK0044 | Kano | 08:15:00 | |
| Arik Air | Calabar | 08:50:00 | ||
| Virgin Nigeria | VK0043 | Lagos | 09:00:00 | |
| Arik Air | Port Harcourt | 09:45:00 | ||
| Arik Air | Lagos | 10:00:00 | ||
| Chanchangi | NCH-192 | Lagos | 10:00:00 | |
| Arik Air | Lagos | 10:35:00 | ||
| Irs | Lagos | 10:45:00 | ||
| Aero Contractor | AJ532 | Owerri | 11:00:00 | |
| Chanchangi | NCH 110 | Port Harcourt | 11:00:00 | |
| Virgin Nigeria | VK0045 | Lagos | 11:15:00 | |
| Bellview | B3204 | Lagos | 11:30:00 | |
| Bellview | B3204 | Lagos | 12:00:00 | |
| Virgin Nigeria | VK0047 | Lagos | 13:10:00 | |
| Chanchangi | NCH 194 | Lagos | 13:10:00 | |
| Aero Contractor | AJ5203 | Lagos | 13:15:00 | |
| Arik Air | Port Harcourt | 13:25:00 | ||
| Arik Air | Lagos | 14:20:00 | ||
| Chanchangi | NCH 112 | Port Harcourt | 14:45:00 | |
| Virgin Nigeria | VK0049 | Lagos | 15:30:00 | |
| Chanchangi | NCH - 196 | Lagos | 15:30:00 | |
| Arik Air | Calabar | 15:50:00 | ||
| Bellview | B3208 | Lagos | 16:00:00 | |
| Bellview | B3208 | Lagos | 16:00:00 | |
| Aero Contractor | AJ565 | Lagos | 16:15:00 | |
| Virgin Nigeria | VK0051 | Lagos | 16:30:00 | |
| Chanchangi | NCH -198 | Lagos | 16:45:00 | |
| Virgin Nigeria | VK0053 | Lagos | 17:30:00 | |
| Aero Contractor | AJ5205 | Owerri | 17:30:00 | |
| Arik Air | Lagos | 18:05:00 | ||
| Aero Contractor | AJ5207 | Lagos | 19:45:00 | |
| Virgin Nigeria | VK0055 | Lagos | 20:00:00 |


