Murtala Muhammed International Airport, Lagos
Scheduled Flight Domestic Arrivals
Sunday 5th September 2010| AIRLINE | FLIGHT | DEPARTURE AIRPORT | SCHEDULE TIME | REMARK |
| Bellview | B3200 | Abuja | 07:50:00 | |
| Aero Contractor | AJ525 | Abuja | 07:55:00 | |
| Arik Air | Abuja | 08:05:00 | ||
| Virgin Nigeria | VK0041 | Abuja | 08:15:00 | |
| Chanchangi | NCH - 190 | Abuja | 08:15:00 | |
| Arik Air | Calabar | 08:20:00 | ||
| Aero Contractor | AJ295 | Owerri | 08:30:00 | |
| Bellview | B3200 | Abuja | 08:30:00 | |
| Aero Contractor | AJ281 | Warri | 08:35:00 | |
| Arik Air | Enugu | 08:45:00 | ||
| Bellview | B3200 | Kano | 08:45:00 | |
| Arik Air | Port Harcourt | 08:50:00 | ||
| Arik Air | Port Harcourt | 08:50:00 | ||
| Chanchangi | NCH- 130 | Port Harcourt | 09:00:00 | |
| Arik Air | Port Harcourt | 09:20:00 | ||
| Bellview | B3200 | Kano | 09:45:00 | |
| Virgin Nigeria | VK0063 | Owerri | 10:00:00 | |
| Virgin Nigeria | VK0043 | Abuja | 10:15:00 | |
| Virgin Nigeria | VK0021 | Enugu | 10:15:00 | |
| Aero Contractor | AJ5201 | Enugu | 10:30:00 | |
| Chanchangi | NCH -134 | Port Harcourt | 10:30:00 | |
| Arik Air | Port Harcourt | 10:35:00 | ||
| Arik Air | Abuja | 11:00:00 | ||
| Chanchangi | NCH-192 | Abuja | 11:00:00 | |
| Chanchangi | NCH 330 | Kaduna | 11:00:00 | |
| Irs | Abuja | 11:45:00 | ||
| Aero Contractor | AJ529 | Benin | 11:50:00 | |
| Arik Air | Abuja | 11:50:00 | ||
| Aero Contractor | AJ533 | Calabar | 12:05:00 | |
| Virgin Nigeria | VK0045 | Abuja | 12:30:00 | |
| Bellview | B3204 | Abuja | 12:30:00 | |
| Virgin Nigeria | VK0065 | Owerri | 12:45:00 | |
| Arik Air | Port Harcourt | 13:00:00 | ||
| Bellview | B3204 | Abuja | 13:00:00 | |
| Chanchangi | NCH 194 | Abuja | 14:10:00 | |
| Aero Contractor | AJ5203 | Abuja | 14:20:00 | |
| Arik Air | Port Harcourt | 14:20:00 | ||
| Virgin Nigeria | VK0047 | Abuja | 14:25:00 | |
| Chanchangi | NCH -136 | Port Harcourt | 14:30:00 | |
| Arik Air | Calabar | 15:20:00 | ||
| Arik Air | Abuja | 15:35:00 | ||
| Virgin Nigeria | VK0067 | Owerri | 16:30:00 | |
| Aero Contractor | AJ297 | Owerri | 16:30:00 | |
| Chanchangi | NCH - 196 | Abuja | 16:30:00 | |
| Virgin Nigeria | VK0049 | Abuja | 16:45:00 | |
| Arik Air | Enugu | 16:45:00 | ||
| Aero Contractor | AJ285 | Warri | 16:50:00 | |
| Arik Air | Port Harcourt | 17:00:00 | ||
| Bellview | B3208 | Abuja | 17:00:00 | |
| Bellview | B3208 | Abuja | 17:00:00 | |
| Aero Contractor | AJ565 | Abuja | 17:20:00 | |
| Virgin Nigeria | VK0051 | Abuja | 17:45:00 | |
| Chanchangi | NCH -198 | Abuja | 17:45:00 | |
| Chanchangi | NCH - 138 | Port Harcourt | 17:45:00 | |
| Arik Air | Port Harcourt | 18:00:00 | ||
| Chanchangi | NCH334 | Kaduna | 18:00:00 | |
| Virgin Nigeria | VK0081 | Calabar | 18:15:00 | |
| Virgin Nigeria | VK0053 | Abuja | 18:45:00 | |
| Chanchangi | NCH - 336 | Kano | 18:45:00 | |
| Irs | Kano | 19:15:00 | ||
| Arik Air | Abuja | 19:20:00 | ||
| Aero Contractor | AJ5207 | Abuja | 20:45:00 | |
| Virgin Nigeria | VK0055 | Abuja | 21:15:00 |



